We are a leading Manufacturer of cnc stone router, automatic cnc router machine, cnc glass engraving machines, double head cnc router machine and cnc glass router from Ahmedabad, India.
₹ 891000 / Piece Get Latest Price
| X-Y Axis Working Area | 2500 X 1300 mm |
| Z Axis Working Area | 350 mm |
| Spindle Power | 7.3 HP |
| Model | SM2500S |
| Job Material | Stone, Sandstone, Marble |
| Spindle Head Type | Single Spindle |
| Spindle Speed | 24000 RPM |
| Repositioning Accuracy | 0.1 mm |
| X-Y Movement | Gear Racks |
| Z movement | Ball Screw |
Minimum order quantity: 1 Piece
| Air Blower | Yes |
| Electrical Connection | 3 Phase |
| Table Structure | Fabricated MS and SS covers |
| Features | CNC Stone and Glass carving |
| Sr No | Item | SHUSA Intaglio SM2500S |
| 1 | Working Table Size(mm) | 2700 x 1600 mm |
| 2 | Max Engraving Size(mm) | 2500 X 1300 mm |
| 3 | Vertical Movement(mm) | 350 mm |
| 4 | Gantry Height(mm) | 420 mm |
| 5 | No Of head | 1 head |
| 5 | Max Moving Speed(mm/min) | 30000 mm/min |
| 6 | Power Transmission | Heavy duty 27x23mm Helical Reck Pinion |
| Super Precision Planetory Gear Box in X Y Axis | ||
| 7 | X Y Axis Driving Torque | 64 N.m Max at Pinion |
| 8 | Self Lubrication System | Automatic with Timer Adjustment |
| 9 | Control System | Control Handle Remote NK105 /A11E |
| 10 | Memory(MB) | 2 GB |
| 11 | Spindle Power(HP) | 7.3 HP |
| 12 | Max Spindle Speed(Rpm) | 24000 rpm |
| 13 | Spindle Cooling | Water Circulation with Tank & Pump |
| 14 | Cutter Diameter(mm) | 1mm – 16mm |
| 15 | Tool Cooling | Water Pump & Slury Tank |
| 16 | Total Power(kw) | 9 KW |
| 17 | Machine Leveling | Anti Vibration Leveling Pad |
| 18 | Machine size(mm) | 3650 x 2150 x 1640 |
| 19 | Cooling System | Circulation Water |
| 20 | Packing Size | 3700 x 2180 x 1680 |
| 21 | Gross Weight (kg.) | 1910 Kg. |
₹ 891000 / Piece Get Latest Price
| X-Y Axis Working Area | 1300 x 2500 mm |
| Z Axis Working Area | More Than 300 mm |
| Spindle Power | More Than 6 kW |
| Job Material | Stone |
| Machine Condition | New |
| Country of Origin | Made in India |
| Air Blower | Yes |
| Electrical Connection | 3 Phase |
| Table Structure | Fabricated MS and SS covers |
| Features | CNC Stone and Glass carving |
| Sr No | Item | SHUSA Intaglio SM2500S |
| 1 | Working Table Size(mm) | 2700 x 1600 mm |
| 2 | Max Engraving Size(mm) | 2500 X 1300 mm |
| 3 | Vertical Movement(mm) | 350 mm |
| 4 | Gantry Height(mm) | 420 mm |
| 5 | No Of head | 1 head |
| 5 | Max Moving Speed(mm/min) | 30000 mm/min |
| 6 | Power Transmission | Heavy duty 27x23mm Helical Reck Pinion |
| Super Precision Planetory Gear Box in X Y Axis | ||
| 7 | X Y Axis Driving Torque | 64 N.m Max at Pinion |
| 8 | Self Lubrication System | Automatic with Timer Adjustment |
| 9 | Control System | Control Handle Remote NK105 /A11E |
| 10 | Memory(MB) | 2 GB |
| 11 | Spindle Power(HP) | 7.3 HP |
| 12 | Max Spindle Speed(Rpm) | 24000 rpm |
| 13 | Spindle Cooling | Water Circulation with Tank & Pump |
| 14 | Cutter Diameter(mm) | 1mm – 16mm |
| 15 | Tool Cooling | Water Pump & Slury Tank |
| 16 | Total Power(kw) | 9 KW |
| 17 | Machine Leveling | Anti Vibration Leveling Pad |
| 18 | Machine size(mm) | 3650 x 2150 x 1640 |
| 19 | Cooling System | Circulation Water |
| 20 | Packing Size | 3700 x 2180 x 1680 |
| 21 | Gross Weight (kg.) | 1910 Kg. |
₹ 909999 / Piece Get Latest Price
| Engraving Technology | Spindle |
| Type of Glass Cutting Machine | Single Head |
| Working Area | 2500x1300 |
| Country of Origin | Made in India |
| Spindle Power | 5.5 kW |
| Z Axis | 300mm |
| Usage | Stone,Glass,Wood |
Minimum order quantity: 1 Piece
| Sr No | Item | SHUSA Intaglio SM2500S |
| 1 | Working Table Size(mm) | 2700 x 1600 mm |
| 2 | Max Engraving Size(mm) | 2500 X 1300 mm |
| 3 | Vertical Movement(mm) | 350 mm |
| 4 | Gantry Height(mm) | 420 mm |
| 5 | No Of head | 1 head |
| 5 | Max Moving Speed(mm/min) | 30000 mm/min |
| 6 | Power Transmission | Heavy duty 27x23mm Helical Reck Pinion |
| Super Precision Planetory Gear Box in X Y Axis | ||
| 7 | X Y Axis Driving Torque | 64 N.m Max at Pinion |
| 8 | Self Lubrication System | Automatic with Timer Adjustment |
| 9 | Control System | Control Handle Remote NK105 /A11E |
| 10 | Memory(MB) | 2 GB |
| 11 | Spindle Power(HP) | 7.3 HP |
| 12 | Max Spindle Speed(Rpm) | 24000 rpm |
| 13 | Spindle Cooling | Water Circulation with Tank & Pump |
| 14 | Cutter Diameter(mm) | 1mm – 16mm |
| 15 | Tool Cooling | Water Pump & Slury Tank |
| 16 | Total Power(kw) | 9 KW |
| 17 | Machine Leveling | Anti Vibration Leveling Pad |
| 18 | Machine size(mm) | 3650 x 2150 x 1640 |
| 19 | Cooling System | Circulation Water |
| 20 | Packing Size | 3700 x 2180 x 1680 |
| 21 | Gross Weight (kg.) | 1910 Kg. |
₹ 1090000 / Piece Get Latest Price
| Working Area (feet x feet) | 4 x 8 |
| Spindle Power | 6 kW |
| Machine Type | 3 Axis |
| Job Material | Stone |
| Spindle Speed | 24000 RPM |
| Machine Condition | New |
| Country of Origin | Made in India |
| Working Table Size(mm) | 2600 x 3100 mm |
| Max Engraving Size(mm) | 2500 X 3000 mm |
| No Of head | 2 |
Minimum order quantity: 1 Piece
₹ 909999 / Piece Get Latest Price
| Working Area (feet x feet) | 4 x 8 |
| Z Axis Working Area | 300 mm |
| Spindle Power | 5.5 kW |
| X-Y Axis Working Area | 2500 x 1300 mm |
| Job Material | Glass, Stone, Brass |
| Spindle Speed | 24000 RPM |
| Repositioning Accuracy | 0.1 mm |
| X-Y Movement | Rack & Pinion |
| Z Movement | Ball Screw |
| Cutting Tool Diameter | 1mm to 16 mm |
Minimum order quantity: 1 Piece
| Sr No | Item | SHUSA Intaglio SM2500S |
| 1 | Working Table Size(mm) | 2700 x 1600 mm |
| 2 | Max Engraving Size(mm) | 2500 X 1300 mm |
| 3 | Vertical Movement(mm) | 350 mm |
| 4 | Gantry Height(mm) | 420 mm |
| 5 | No Of head | 1 head |
| 5 | Max Moving Speed(mm/min) | 30000 mm/min |
| 6 | Power Transmission | Heavy duty 27x23mm Helical Reck Pinion |
| Super Precision Planetory Gear Box in X Y Axis | ||
| 7 | X Y Axis Driving Torque | 64 N.m Max at Pinion |
| 8 | Self Lubrication System | Automatic with Timer Adjustment |
| 9 | Control System | Control Handle Remote NK105 /A11E |
| 10 | Memory(MB) | 2 GB |
| 11 | Spindle Power(HP) | 7.3 HP |
| 12 | Max Spindle Speed(Rpm) | 24000 rpm |
| 13 | Spindle Cooling | Water Circulation with Tank & Pump |
| 14 | Cutter Diameter(mm) | 1mm – 16mm |
| 15 | Tool Cooling | Water Pump & Slury Tank |
| 16 | Total Power(kw) | 9 KW |
| 17 | Machine Leveling | Anti Vibration Leveling Pad |
| 18 | Machine size(mm) | 3650 x 2150 x 1640 |
| 19 | Cooling System | Circulation Water |
| 20 | Packing Size | 3700 x 2180 x 1680 |
| 21 | Gross Weight (kg.) | 1910 Kg. |
Birju Patel (Director)
Shusa Mechatronics
35, Ashwamegh Ind Estate, Changodar, Sanand
Ahmedabad - 382213, Gujarat, India