Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Shusa |
Model Name/Number | SM2500S_2 |
Ball Screw For Z | 25MM |
Spindle Power | 7.5KW |
Material | STONE GRANITE |
Machine Type | CNC |
Usage/Application | GRANITE |
Job Material | GRANITE |
Max Job Size | 2500X1350X300MM |
Layout | Horizontal |
Applicable Materials | Brass, Carbon Steel |
Operation Mode | Automatic |
Output Paper Size | >15 mm |
Material | MS |
CNC or not | CNC |
Item | SHUSA Intaglio SM2500S-2 |
Working Table Size(mm) | 2700 x 1600 mm |
Max Engraving Size(mm) | 2500 X 1300 mm |
Vertical Movement(mm) | 350 mm |
Gantry Height(mm) | 420 mm |
No Of head | 2 head |
Max Moving Speed | 30000 mm/min |
Power Transmission | Heavy duty 27x23mm Helical Reck Pinion |
Precision Planetory Gear Box in X Y Axis | |
X Y Axis Driving Torque | 64 N.m Max at Pinion |
Self Lubrication System | Automatic with Timer Adjustment |
Control System | Control Handle NK105 /A11E |
Spindle Power(HP) | 7.3 HP |
Max Spindle Speed(Rpm) | 24000 rpm |
Total Power(kw) | 14 KW |
Machine Leveling | Anti Vibration Leveling Pad |
Machine size(mm) | 3650 x 2150 x 1640 |
Gross Weight (kg.) | 2210 Kg. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Shredding Capacity | 500-1000 kg/hr |
Brand/Make | Shusa |
Type of Engraving Machines | CNC Engraving Machines |
Shredding Machine Type | Cross-Cut |
Automatic Grade | Automatic |
Gantry Height | 300mm |
Max engraving size(mm) | 1300 X 2500 mm |
Working table size(mm) | 1400 X 2576 mm |
Vertical movement | 250 mm |
Max moving speed(mm/min) | 30000 mm/min |
Stone Engraving Machine DB2500K is developed to work on hard materials such as granite, natural marble, artificial marble, ceramic tile, sandstone and other decorative materials. DB2500K is with better dust-proof and waterproof system. The 0701 decode-free control handle can give a big help to save the design reading time.
Features:
Applications:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Semi-automatic |
Rotary Device | Optional |
Cooling System for Spindle | Circulating Water |
Memory(MB) | 128M |
Control System | 0501-3 |
Manner of Receiving Data | USB |
Brand | Shusa |
Working Table Size(mm) | 1340 x 1850 | 1570 x 2950 |
Maxi Engraving Size(mm) | 1200 x 1500 | 1300 x 2500 |
Vertical Movement(mm) | 100 | 150 |
Maxi Moving feed(mm/min) | 5000 | 25000 |
Manner of Receiving Data | USB | USB |
Control System | 0501-3 | 0501-3 |
Memory(MB) | 128M | 128M |
Spindle Power(KW) | 1.2 | 2.2 (Optional-3kW) |
Cutter Diameter(mm) | 2-6.35 | 3.175-12 |
Cooling System for Spindle | Circulating Water | Circulating Water |
Gross Weight(Kg) | 410 | 950 |
Power(Kw) | 2 | 11 |
Voltage(V) | 220 | 380 |
Frequency(Hz) | 50 | 50 |
Current(A) | 8 | 18 |
Machine Size(mm) | 1960x1550x1250 | 3080x1990x1440 |
Packing Size(mm) | 2060x1670x1380 | 3300x2180x1680 |
Rotary Device | Optional |
Product Details:
Model Number/Name | 3018 |
Cooling Mode | water cooled |
Material | stone |
Layout | Horizontal |
Brand/Make | shusa |
Weight | 2000 kg |
Number Of Spindle | 4 |
Brand | Shusa |
Automation Grade | Automatic |
I Deal In | New Only |
Net Weight | 3000 kg |
Working Dimension | Max Diameter 300 mm; Max Length 1800 mm |
Max Speed | 45 m/min |
Max engraving speed | 20 m/min |
Net Weight | 3000kg |
No. of Gear Box | 2 |
No. of Spindle | 4 |
Working Dimension | Max Diameter 300mm; Max Length 1800mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand/Make | Shusa |
Voltage | 380 V |
Automatic Grade | Semi-Automatic |
No. of Gear Box | 1 |
No. of Spindle | 3 |
Working Dimension | Max Diameter 300mm; Max Length 1800mm |
Max engraving speed | 20 m/min |
Max Speed | 45 m/min |
Net Weight | 3000 kg |
Rotation Rate | 6000-18000 rpm |
Frequency | 50-60 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic, Semi-Automatic |
Brand | Shusa |
Manner of Receiving Data | USB |
Frequency(Hz) | 50 |
Voltage(V) | 380 |
Maxi Spindle Speed(RPM) | 24000 |
Vertical Movement(mm) | 150 |
Model | DB2500,DB1830 |
MODEL | DB2500 | DB1830 |
Working Table Size(mm) | 1570 x 2950 | 2125 x 3500 |
Maxi Engraving Size(mm) | 1300 x 2500 | 1850 x 3050 |
Vertical Movement(mm) | 150 | 150 |
Maxi Moving feed(mm/min) | 25000 | 25000 |
Manner of Receiving Data | USB | USB |
Control System | 0501-3 | 0501-3 |
Memory(MB) | 128M | 128M |
Spindle Power(KW) | 2.2 (Optional-3kW) | 3 |
Maxi Spindle Speed(RPM) | 24000 | 24000 |
Cutter Diameter(mm) | 3.175-12 | 3.175-12 |
Cooling System for Spindle | Circulating Water | Circulating Water |
Gross Weight(Kg) | 950 | 1100 |
Power(Kw) | 11 | 8 |
Voltage(V) | 380 | 380 |
Frequency(Hz) | 50 | 50 |
Current(A) | 18 | 12 |
Machine Size(mm) | 3080x1990x1440 | 3590x2550x1600 |
Packing Size(mm) | 3300x2180x1680 | 3850x2250x1730 |
Rotary Device | Optional | Optional |
Dust Collector | Optional | Optional |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Voltage | 220V |
Max working speed | 6m/min |
Spindle power | 1.5kW |
Spindle speed | 0-24000RPM |